UTP CAT 6a Cca s1a,d0,a1

LAN Cables

Construction
Conductor Bare Cu 23 AWG
Insulation FMPE 1.20+/-0.1mm
Outer sheath LSZH green Diam.7.30 ±0.2mm
Printing ECS-BY HAITANG UTP CAT6A 4x2x23AWG LSZH ROHS EIA/TIA 568 ISO/IEC 11801 CEI-UNEL 36762 C-4 (Uo=400V) WW/YY [Order n.] 001m Cca s1a, d0, a1
Electrical properties
Conductor resistance <95,00Ω/Km a 20°C
Mutual capacitance <56pF/m
Impedence 100±15Ω tra 1MHz e 100MHz
Delay Skew ≤45 ns/100m tra 1MHz e 500MHz
Min bending radius 8 x diam. ex.
Operating temperature -20°C +60°C
Rules Applications
ISO/IEC 11801 10/100/1000/10GBASE-T, 1000Base-TX
ANSI/TIA 568-C.2 ATM, FDDI, Video, ISDN
IEC 66156-5 Breitband
Frequency(MHz) ATT(dB/100m) Next(dB) PS.Next(dB) Return Loss (dB) Delay(ns/100m) ELFEXT(dB) PS.ELFEXT(dB) PS.ANEXT(dB)
1 2.10 74.30 72.30 20.00 570 67.80 64.80 67.00
4 3.80 65.30 63.30 23.00 552 55.80 52.80 67.00
8 5.30 60.80 58.80 24.50 547 49.70 46.70 67.00
10 5.90 59.30 57.30 25.00 545 47.80 44.80 67.00
16 7.50 56.20 54.20 25.00 543 43.70 40.70 67.00
20 8.40 54.80 52.80 25.00 542 41.80 38.80 67.00
25 9.40 53.30 51.30 24.30 541 39.80 36.80 67.00
31.25 10.50 51.90 49.90 23.60 540 37.90 34.90 67.00
62.5 15.0 47.40 45.40 21.50 539 31.90 28.90 65.60
100 19.10 44.30 42.30 20.10 538 27.80 24.80 62.50
200 27.60 39.80 37.80 18.00 537 21.80 19.80 58.00
250 31.10 38.30 36.30 17.30 536 19.80 16.80 56.50
300 34.30 37.10 35.10 17.30 536 18.30 15.30 55.30
400 40.10 35.30 33.30 17.30 536 15.80 12.80 53.50
500 45.30 33.80 31.80 17.30 536 13.80 10.80 52.00
Smart code Item number N° couple x AWG section Diameter mm. Weight Kg/Km
C-LW-623 LUHFR64A23ACVEB03 4x2xAWG23 7,30 ±0.2 61.00
} The details expressed above have to be considered as an indication.
European Cable Service S.r.L. - Tel. +39 0583 436283 - www.europeancableservice.it - info@europeancableservice.it