F.O.cable 9/125 OS2 Ind./Out.LSZH-Dielectric Armour
Optical Fiber
Fiber details | |
Type | G.657A1 |
Mode field diameter | 1310nm: 9,0 ±0.4µm / 1550nm: 10,1 ±0.5µm |
Cladding diameter | 124,8 ±0.7µm |
Cladding non-circularity | ≤0,7% |
Core-Cladding concentricity error | ≤ 0,5µm |
Coating diameter | 245 ±5µm |
Coating non-circularity | ≤6,0% |
Cladding-Coating concentricity error | ≤ 12µm |
Cable Cutoff Wavelenght | λcc≤ 1260nm |
Attenuation coefficient (max.) | 1310nm ≤0,40 dB/km – 1550nm ≤0,30 dB/km |
Macro-Bending Loss | 1 turn x 10mm radius @1550nm: ≤0,75dB
1 turn x 10mm radius @1625nm: ≤1,50dB |
Construction Characteristics | |
Tubes | 1 |
Diameter of tube | 2,10mm ±0.1mm |
Loose tube material | PBT |
Loose tube color | Natural |
Colored Coating Fiber | dimension: 250µm±15µm
color: blue, orange, green, brown, grey, white, red, black |
Strength member | Glass Yarn |
Sheath wall thickness | 1,3mm ±0.1mm |
Diameter | 5,50mm ±0.2mm |
Environmental and mechanical Perfomances | |
Long term tension | 300N |
Short term tension | 600N |
Long term crush | 300N/10cm |
Short term crush | 1000N/10cm |
Min. bending radius (static lay) | 10 x Diam. ex. |
Min. bending radius (dynamic lay) | 20 x Diam. ex. |
Operating temperature/storage | -30°C ~ +60°C |
Laying temperature/installation | -20°C ~ +50°C |
Outer sheath | |
Type | LSZH Yellow |
Printing | ECS – Number FO OS2 9/125 G657 OUTDOOR-INDOOR LSZH Eca ORDER NR. METER MARKING |
Tests | Rules | Value | Approval parameters |
Traction | IEC 60794-1-21-E1 | 600N | Δα ≤0,25 dB/km – Fiber draw ratio ≤0,45% |
Crush | IEC 60794-1-21-E3 | 1000N/100mm (maximum 15 minutes) | Δα ≤0,05 dB – No damage |
Crash | IEC 60794-1-21-E4 | 2.5 Nm, 3 impacts, R= 300mm | Δα ≤0,05 dB |
Torque | IEC 60794-1-21-E7 | 100N, ±180° 10 cycles | Δα ≤0,05 dB – No damage |
Repeated bending | IEC 60794-1-21-E11 | 20xD., 1Kg, 3 cycles | Δα ≤0,05 dB – No damage |
Bending radius | IEC 60794-1-21-E6 | R=20xD., 4 turns, 3 cycles | Δα ≤0,05 dB – No damage |
Temperature cycling | IEC 60794-1-22-F1 | -20°C ~ +70°C | Maximum value 0,05 dB/km |
Smart code | Item Number | Nr Fiber | Diameter mm. | Weight Kg/Km | Min. bending radius |
FOS2-08 | FOHFFD08EIS2GIB40 | 8 | 5,5mm | 38.00 | 10xExt.Diam. |
}
The details expressed above have to be considered as an indication.
European Cable Service S.r.L. - Tel. +39 0583 436283 - www.europeancableservice.it - info@europeancableservice.it