F.O. Cable 50/125 OM4 Ind./Out. LSZH-Dielectric Armour
Optical Fiber
Fiber details | |
Type | 10G-550 |
Core diameter | 50,0±2,5µm |
Cladding diameter | 125,0 ±1.0µm |
Core non-circularity | ≤5,0% |
Cladding non-circularity | ≤1,0% |
Core-Cladding concentricity error | ≤1,5µm |
Coating diameter | 242±5µm |
Coating non-circularity | ≤6,0% |
Cladding-Coating concentricity error | <12µm |
OFL Bandwidth | 850nm ≥3500 MHz/km – 1300nm ≥500 MHz/km |
Effective Modal Bandwidth | 850nm ≥4700 MHz/km – 1300nm ≥500 MHz/km |
Attenuation coefficient (max.) | 850nm ≤3,50 dB/km – 1300nm ≤1,50 dB/km |
Construction Characteristics | |
Tubes | 1 |
Diameter of tube | 2,10mm ±0.1mm |
Loose tube material | PBT |
Loose tube color | Natural |
Colored Coating Fiber | dimension: 250µm±15µm
color: blue, orange, green, brown, grey, white, red, black, yellow, violet, pink, aqua green |
Strength member | Glass Yarn |
Sheath wall thickness | 1,3mm ±0.1mm |
Diameter | 5,50mm ±0.2mm |
Environmental and mechanical Perfomances | |
Long term tension | 300N |
Short term tension | 600N |
Long term crush | 300N/10cm |
Short term crush | 1000N/10cm |
Min. bending radius (static lay) | 10 x Diam. ex. |
Min. bending radius (dynamic lay) | 20 x Diam. ex. |
Operating temperature/storage | -30°C ~ +60°C |
Laying temperature/installation | -20°C ~ +50°C |
Outer sheath | |
Type | LSZH VIOLET |
Printing | ECS – Number FO OM4 50/125 OUTDOOR-INDOOR LSZH Eca ORDER NR. METER MARKING |
Tests | Rules | Value | Approval parameters |
Traction | IEC 60794-1-21-E1 | 600N | Δα ≤0,25 dB/km – Fiber draw ratio ≤0,45% |
Crush | IEC 60794-1-21-E3 | 1000N/100mm (maximum 15 minutes) | Δα ≤0,05 dB – No damage |
Crash | IEC 60794-1-21-E4 | 2.5 Nm, 3 impacts, R= 300mm | Δα ≤0,05 dB |
Torque | IEC 60794-1-21-E7 | 100N, ±180° 10 cycles | Δα ≤0,05 dB – No damage |
Repeated bending | IEC 60794-1-21-E11 | 20xD., 1Kg, 3 cycles | Δα ≤0,05 dB – No damage |
Bending radius | IEC 60794-1-21-E6 | R=20xD., 4 turns, 3 cycles | Δα ≤0,05 dB – No damage |
Temperature cycling | IEC 60794-1-22-F1 | -20°C ~ +70°C | Maximum value 0,05 dB/km |
Smart Code | Item Number | Nr Fiber | Diameter mm. | Weight Kg/Km | Min.bending radius |
FOM4-08 | FOHFFD08EIM4VIB40 | 8 | 5,5mm | 38.00 | 10xExt.Diam. |
FOM4-12 | FOHFFD12EIM4VIB40 | 12 | 5,5mm | 38.00 | 10xExt.Diam. |
}
The details expressed above have to be considered as an indication.
European Cable Service S.r.L. - Tel. +39 0583 436283 - www.europeancableservice.it - info@europeancableservice.it