COAX-HD ARMOURED PE JACKET
Armoured cables
Construction | |
Conductor | Bare Cu 0,80 mm |
Dielectric | FOAMED PE 3.65 +/-0.10mm |
First shield | Al+PET+Al adhesive tape |
Second shield | Tinned Cu braid 50% |
Sheath | LSZH Blue RAL5015 Diam 5.30±0.10mm |
Armor | FE-zn braid coverage 85% |
Outer sheath | PE black RAL 9005 Diam 8.00 +/-0.30mm |
Printing | ECS CAVO VIDEO HD ARMOURED OUTDOOR |
Electrical properties | |
Conductor resistance | <35 Ω/km at 20°C |
Shield resistance | <29 Ω/km at 20°C |
Standard impedance | <75 ± 3Ω |
Capacitance | <53.0 ±3pF/m |
VPP | 84% |
SRL dB | 30-470 MHz>33470-862 MHz>30
862-2150 MHz>26 2150-3000 MHz>22 |
Screen effect dB | 30-1000 MHz>901000-2000 MHz>75
2000-3000 MHz>65 |
Min bending radius | 5 x ext.diam |
Signal trasmission | CVBS: 800 mHD-SDI:160 m |
Operating temperature | -30°C +70°C |
Notes |
Cable for direct outdoor installation, also in moist and dry situation. Its special steal armour is suitable against rodents |
Frequency(MHz) | Attenuation @20°C (dB/100m) |
5 | 1.80 |
10 | 2.40 |
50 | 5.70 |
10 | 8.00 |
200 | 11.10 |
300 | 13.60 |
470 | 17.20 |
600 | 19.90 |
800 | 22.80 |
862 | 23.90 |
1000 | 26.20 |
Smart code | Item number | Diameter mm. | Weight Kg/Km |
AR-SC-53E | AR-STPE75D53HSANEB05 | 8,70 ± 0.3 | 50.00 |
}
The details expressed above have to be considered as an indication.
European Cable Service S.r.L. - Tel. +39 0583 436283 - www.europeancableservice.it - info@europeancableservice.it