Construction
Conductor Flexible Cu clad Alluminium
Insulation PVC, CEI EN 50363
Tape PET
Shield Al/PET + drain wire Cu clad Al
Sheath PVC white RAL9003, CEI EN 50363
Printing ECS – ALARM CABLE CE ORDER NR WW/YY CEI UNEL 36762 C-4 (Uo=400V) 001M – Eca
Electrical properties
Nominal voltage Uo/U=300/500V
Test voltage 2000V
Operating temperature -10°C +70°C
Rules
CEI UNEL 36762 C-4 (Uo=400V) – CE / EN 50575:2014/A1.16
Smart code Item number Section mm² Diameter mm. Weight Kg/Km
AC-002 ALPVAS0222G2BIM01 2X0,22 3.30 12.00
AC-004 ALPVAS0422G2BIM01 4X0,22 3.50 17.00
AC-006 ALPVAS0622G2BIM01 6X0,22 4.30 21.00
AC-008 ALPVAS0822G2BIM01 8X0,22 4.50 27.00
AC-010 ALPVAS1022G2BIM01 10X0,22 5.20 30.00
AC-012 ALPVAS1222G2BIM01 12×0,22 5.90 39.00
AC-502 ALPVAS5002G2BIM01 2X0,50+2X0,22 4.20 25.00
AC-504 ALPVAS5004G2BIM01 2X0,50+4X0,22 4.50 32.00
AC-506 ALPVAS5006G2BIM01 2X0,50+6X0,22 5.30 38.00
AC-508 ALPVAS5008G2BIM01 2X0,50+8X0,22 5.40 47.00
AC-510 ALPVAS5010G2BIM01 2X0,50+10X0,22 6.00 53.00
AC-512 ALPVAS5012G2BIM01 2X0.50+12X0.22 6.30 59.00
AC-702 ALPVAS7502G2BIM01 2X0,75+2X0,22 4.50 36.00
AC-704 ALPVAS7504G2BIM01 2X0,75+4X0,22 4.90 42.00
AC-706 ALPVAS7506G2BIM01 2X0,75+6X0,22 5.40 50.00
AC-708 ALPVAS7508G2BIM01 2X0,75+8X0,22 5.80 55.00
AC-712 ALPVAS7512G2BIM01 2X0,75+12X0,22 6.50 68.00
} The details expressed above have to be considered as an indication.
European Cable Service S.r.L. - Tel. +39 0583 436283 - www.europeancableservice.it - info@europeancableservice.it