Composite cable COAX HD+Power
Composite Cables TVCC
Coax cable construction | |
Conductor | Bare Cu 0,80mm |
Dielectric | FOAMED PE 3.65 ±0.10mm |
First shield | Al/PET+Al adhesive tape |
Second shield | Tinned Cu braid 50% |
Sheath | LSZH blue RAL5015 Diam 5.30 ±0.1mm |
Coax cable electrical properties | |
Conductor resistance | <35 Ω/km at 20°C |
Shield resistance | <29 Ω/km at 20°C |
Standard impedance | <75 ± 3Ω |
Capacitance | <53.0 ±3pF/m |
VPP | 84% |
SRL dB | 30-470 MHz>33470-862 MHz>30
862-2150 MHz>26 2150-3000 MHz>22 |
Screen effect dB | 30-1000 MHz>901000-2000 MHz>75
2000-3000 MHz>65 |
Min bending radius | 5 x diametro esterno |
Signal trasmission | CVBS: 800 mHD-SDI:160 m |
Operating temperature | -30°C +70°C |
Power construction | |
Conductor | Bare Cu class 5 |
Insulation | LSZH blue |
Outer sheath | |
Type | LSZH blue |
Printing | ECS-COAX HD 75OHM +2x [sez]. mm2 LSZH CEI UNEL 36762 C-4 Uo=(400V) WW/YY 001m Eca |
Smart code | Item number | Section | Diameter mm. | Weight Kg/Km | Min bending radius |
CH-C25 | COHFCOHD0250BLM01 | COAX HD+2X0,50 | 8,8 | 78.00 | 10xExt.Diam. |
CH-C25 | COHFCOHD0250BIM01 | COAX HD+2X0,50 | 8,8 | 78.00 | 10xExt.Diam. |
CH-C27 | COHFCOHD0275BLM01 | COAX HD+2X0,75 | 9,2 | 80.00 | 10xExt.Diam. |
}
The details expressed above have to be considered as an indication.
European Cable Service S.r.L. - Tel. +39 0583 436283 - www.europeancableservice.it - info@europeancableservice.it