COAX HD BLUE LSZH
Coaxial Cables
Construction | |
Conductor | Bare Cu 0,80mm |
Dielectric | FOAMED PE 3.65 ±0.10mm |
First shield | Al/PET+Al adhesive tape |
Second shield | Tinned Cu braid 50% |
Sheath | LSZH blue RAL5015 Diam 5.30±0.10mm |
Printing | ECS-COAX 75OHM HD LSZH CEI UNEL 36762 C-4 Uo=(400V) WW/YY 001m – Eca |
Electrical properties | |
Conductor resistance | <35 Ω/km at 20°C |
Shield resistance | <29 Ω/km at 20°C |
Standard impedance | <75 ± 3Ω |
Capacitance | <53.0 ±3pF/m |
VPP | 84% |
SRL dB | 30-470 MHz>33
470-862 MHz>30 862-2150 MHz>26 2150-3000 MHz>22 |
Screen effect dB | 30-1000 MHz>90
1000-2000 MHz>75 2000-3000 MHz>65 |
Min bending radius | 5 x ext.diam |
Signal trasmission | CVBS: 800 mHD-SDI:160 m |
Operating temperature | -30°C +70°C |
Frequency(MHz) | Attenuation @20°C (dB/100m) |
5 | 1.80 |
10 | 2.40 |
50 | 5.70 |
100 | 8.00 |
200 | 11.10 |
300 | 13.60 |
470 | 17.20 |
600 | 19.90 |
800 | 22.80 |
862 | 23.90 |
1000 | 26.20 |
1350 | 30.70 |
1500 | 32.90 |
1750 | 35.40 |
2150 | 39.80 |
2400 | 42.50 |
2750 | 45.80 |
3000 | 48.20 |
Smart code | Item number | Diameter mm. | Weight Kg/Km |
SC-53H | STHF75D53HSABLM01 | 5.30±0.10 | 30.00 |
}
The details expressed above have to be considered as an indication.
European Cable Service S.r.L. - Tel. +39 0583 436283 - www.europeancableservice.it - info@europeancableservice.it