Construction
Conductor Flexible bare Cu class 5, CEI EN 60228
Insulation LSZH
Tape PET
Shield Al/PET + drain wire
Sheath LSZH green
Printing ECS – ALARM CABLE LSZH CEI UNEL 36762 C-4 (Uo=400V) WW/YY [ORDER NR] 001M – B2ca s1a,d0,a1
Electrical properties
Nominal voltage Uo/U=300/500V
Test voltage 2000V
Operating temperature -10°C +70°C
Rules
CEI EN 60332-1-2 / CEI EN 50266-2-5,CEI UNEL 36762 C-4 (Uo=400V) – CE / EN 13501-6:2018
Smart code Item number Section mm² Diameter mm. Weight Kg/Km
B-AH-006 ALHFRS0622XBVEM01 6X0,22 5.10 24.00
B-AH-008 ALHFRS0822XBVEM01 8X0,22 5.10 26.00
B-AH-010 ALHFRS1022XBVEM01 10X0,22 5.20 29.00
B-AH-012 ALHFRS1222XBVEM01 12X0,22 5.40 31.00
B-AH-020 ALHFRS2022XBVEM01 20X0,22 7.40 78.00
B-AH-502 ALHFRS5002XBVEM01 2X0,50+2X0,22 5.10 32.00
B-AH-504 ALHFRS5004XBVEM01 2X0,50+4X0,22 5.10 38.00
B-AH-506 ALHFRS5006XBVEM01 2X0,50+6X0,22 5.30 43.00
B-AH-508 ALHFRS5008XBVEM01 2X0,50+8X0,22 5.50 50.00
B-AH-510 ALHFRS5010XBVEM01 2X0,50+10X0,22 5.90 56.00
B-AH-512 ALHFRS5012XBVEM01 2X0,50+12X0,22 6.00 62.00
B-AH-702 ALHFRS7502XBVEB05 2X0,75+2X0,22 5.10 33.00
B-AH-704 ALHFRS7504XBVEM01 2X0,75+4X0,22 5.20 39.00
B-AH-706 ALHFRS7506XBVEB05 2X0,75+6X0,22 5.40 45.00
B-AH-708 ALHFRS7508XBVEM01 2X0,75+8X0,22 6.00 53.00
B-AH-710 ALHFRS7510XBVEM01 2X0,75+10X0,22 6.20 61.00
B-AH-712 ALHFRS7512XBVEM01 2X0,75+12X0,22 6.50 69.00

 

} The details expressed above have to be considered as an indication.
European Cable Service S.r.L. - Tel. +39 0583 436283 - www.europeancableservice.it - info@europeancableservice.it