Costruzione
Conduttore Flessibile Cu classe 5, CEI EN 60228
Isolamento PVC di qualita’ TI2, CEI EN 50363
Nastro PET
Schermo Al/PET + filo di drenaggio
Guaina PVC qualita’ TM2 Bianco RAL9003, CE EN 50363
Marcatura ECS – ALARM CABLE CEI 20-22 II CEI UNEL 36762 C-4 (Uo=400V) WW/YR [ORDER NR] 001M – Eca
Proprietà elettriche
Tensione Nominale Uo/U=300/500V
Tensione di prova 2000V
Temperatura di esercizio -10°C +70°C
Normative
CEI 20-22 II / CEI EN 60332-1-2,CEI UNEL 36762 C-4 (Uo=400V) – CE – EN 50575:2014/A1:16
Codice smart Codice interno Sezione mm² Diametro mm. Peso Kg/Km
A2-002 /M100 ALPVRS0222G2BIM01 2X0,22 3.20 14.00
A2-004 /M100 ALPVRS0422G2BIM01 4X0,22 3.50 20.00
A2-006 /M100 ALPVRS0622G2BIM01 6X0,22 4.30 24.00
A2-008 /M100 ALPVRS0822G2BIM01 8X0,22 4.50 35.00
A2-010 /M100 ALPVRS1022G2BIM01 10X0,22 5.20 40.00
A2-012 /M100 ALPVRS1222G2BIM01 12X0,22 5.40 48.00
A2-020 /M100 ALPVRS2022G2BIM01 20X0,22 7.20 83.00
A2-205 /M100 ALPVRS0250G2BIM01 2X0,50 4.00 24.00
A2-502 /M100 ALPVRS5002G2BIM01 2X0,50+2X0,22 4.20 27.00
A2-504 /M100 ALPVRS5004G2BIM01 2X0,50+4X0,22 4.60 36.00
A2-506 /M100 ALPVRS5006G2BIM01 2X0,50+6X0,22 5.30 44.00
A2-508 /M100 ALPVRS5008G2BIM01 2X0,50+8X0,22 5.40 50.00
A2-510 /M100 ALPVRS5010G2BIM01 2X0,50+10X0,22 5.70 58.00
A2-512 /M100 ALPVRS5012G2BIM01 2X0,50+12X0,22 6.00 62.00
A2-405 /M100 ALPVRS0450G2BIM01 4X0,50 5.40 45.00
A2-702 /M100 ALPVRS7502G2BIM01 2X0,75+2X0,22 4.50 38.00
A2-704 /M100 ALPVRS7504G2BIM01 2X0,75+4X0,22 4.90 44.00
A2-706 /M100 ALPVRS7506G2BIM01 2X0,75+6X0,22 5.40 52.00
A2-708 /M100 ALPVRS7508G2BIM01 2X0,75+8X0,22 6.00 58.00
A2-710 /M100 ALPVRS7510G2BIM01 2X0,75+10X0,22 6.20 62.00
A2-712 /M100 ALPVRS7512G2BIM01 2X0,75+12X0,22 6.50 66.00
I Dati riportati sono da considerarsi indicativi e non strettamente vincolanti.
European Cable Service S.r.L. - Tel. +39 0583 436283 - www.europeancableservice.it - info@europeancableservice.it