Cavo F.O. 9/125 OS2 Est.PE-Armato Metallico
Cavi F.O.
Parametri Fibra | |
Tipo | G.657A1 |
Mode field diameter | 1310nm: 9,0 ±0.4µm / 1550nm: 10,1 ±0.5µm |
Cladding diameter | 124,8 ±0.7µm |
Cladding non-circularity | ≤0,7% |
Core-Cladding concentricity error | ≤ 0,5µm |
Coating diameter | 245 ±5µm |
Coating non-circularity | ≤6,0% |
Cladding-Coating concentricity error | ≤ 12µm |
Cable Cutoff Wavelenght | λcc≤ 1260nm |
Attenuation coefficient (max.) | 1130nm ≤0,40 dB/km – 1550nm ≤0,30 dB/km |
Macro-Bending Loss | 1 turn x 10mm radius @1550nm: ≤0,75dB
1 turn x 10mm radius @1625nm: ≤1,50dB |
Caratteristiche costruttive | |
Numero Tubi | 1 |
Diametro Tubo | 2,80mm ±0.15mm |
Loose tube material | PBT |
Loose tube color | Natural |
Colored Coating Fiber | dimensione: 250µm±15µm
colore: blu, arancio, verde, marrone, grigio, bianco, rosso, nero, giallo, viola, rosa, verde acqua |
Strength member | Glass Yarn |
PSP (Armoured) | 17mm (model number) |
Diametro cavo | 7,70mm ±0.3mm |
Prestazioni meccaniche ed ambientali | |
Long term tension | 240N |
Short term tension | 700N |
Long term crush | 300N/10cm |
Short term crush | 1000N/10cm |
Raggio minimo di curvatura (posa statica) | 15 x Diam. ex. |
Raggio minimo di curvatura (posa dinamica) | 20 x Diam. ex. |
Temperatura esercizio/stoccaggio | -30°C ~ +70°C |
Temperatura di posa/installazione | -10°C ~ +50°C |
Guaina esterna | |
Tipo | PE Nero |
Marcatura | ECS – Number FO OS2 9/125 G657 OUTDOOR Pe Fca ORDER NR. METER MARKING |
Test | R.to Normativo | Valore numerico | Criterio di accettazione |
Trazione | IEC 60794-1-21-E1 | 480N | Δα ≤0,25 dB/km – Fiber draw ratio ≤0,45% |
Crush | IEC 60794-1-21-E3 | 1000N/100mm (maximum 15 minutes) | Δα ≤0,05 dB – No damage |
Crash | IEC 60794-1-21-E4 | 4.5 Nm, 3 impacts, R= 300mm | Δα ≤0,05 dB |
Torque | IEC 60794-1-21-E7 | 100N, ±180° 10 cycles | Δα ≤0,05 dB – No damage |
Repeated bending | IEC 60794-1-21-E11 | 20xD., 1Kg, 3 cycles | Δα ≤0,05 dB – No damage |
Bending radius | IEC 60794-1-21-E6 | R=20xD., 4 turns, 3 cycles | Δα ≤0,05 dB – No damage |
Temperature cycling | IEC 60794-1-22-F1 | -20°C ~ +70°C | Maximum value 0,05 dB/km |
Codice smart | Codice interno | Numero Fibre | Diametro mm. | Peso Kg/Km | Raggio min. curvatura |
AR-FOS2-12 | AR-FOPEFM12EXS2NEB40 | 12 | 7,7mm | 60.00 | 15xExt.Diam. |
AR-FOS2-24 | AR-FOPEFM24EXS2NEB40 | 24 | 7,7mm | 60.00 | 15xExt.Diam. |
I Dati riportati sono da considerarsi indicativi e non strettamente vincolanti.
European Cable Service S.r.L. - Tel. +39 0583 436283 - www.europeancableservice.it - info@europeancableservice.it